Academic Achievement
| Class of 2011 SAT Reasoning Mean | ||
| Critical Reading | 585 | |
| Math | 593 | |
| Writing | 602 | |
| Combined | 1780 | |
| Class of 2011 Honors Students | ||
| SAT Reasoning Mean | ||
|---|---|---|
| Critical Reading | 684 | |
| Math | 699 | |
| Writing | 704 | |
| Combined | 2087 | |
| Average SAT Subject Test Class of 2011 | ||
| Biology E | 622 | |
| Chemistry | 636 | |
| French | 584 | |
| English Literature | 597 | |
| Math Level 2 | 675 | |
| Physics | 599 | |
| Spanish | 656 | |
| US History | 598 | |
| National Merit Competition Class of 2011 | ||
| 13 | Finalists | |
| 34 | Commended Students | |
| ACT Mean Class of 2011 | ||
| English | 26.5 | |
| Math | 26.3 | |
| Reading | 26.0 | |
| Science Reasoning | 24.5 | |
| Composite | 25.9 | |
| Average AP Scores for all students | ||
| In May 2011, 1046 AP exams were administered to 474 students |
||
| 33% scored 5 | ||
| 64% scored 4 or higher | ||
| 87% scored 3 or higher | ||