New York Alumni
Alumni by County
| County | Alums |
|---|---|
| Albany | 1 |
| Allegany | 0 |
| Bronx | 1 |
| Broome | 0 |
| Cattaraugus | 0 |
| Cayuga | 0 |
| Chautauqua | 0 |
| Chemung | 0 |
| Chenango | 1 |
| Clinton | 0 |
| Columbia | 0 |
| Cortland | 0 |
| Delaware | 0 |
| Dutchess | 0 |
| Erie | 1 |
| Essex | 0 |
| Franklin | 0 |
| Fulton | 0 |
| Genesee | 0 |
| Greene | 0 |
| Hamilton | 1 |
| Herkimer | 0 |
| Jefferson | 0 |
| Kings | 7 |
| Lewis | 0 |
| Livingston | 0 |
| Madison | 0 |
| Monroe | 3 |
| Montgomery | 1 |
| Nassau | 1 |
| New York | 26 |
| Niagara | 0 |
| Oneida | 0 |
| Onondaga | 0 |
| Ontario | 0 |
| Orange | 1 |
| Orleans | 0 |
| Oswego | 0 |
| Otsego | 0 |
| Putnam | 0 |
| Queens | 1 |
| Rensselaer | 1 |
| Richmond | 0 |
| Rockland | 2 |
| Saratoga | 0 |
| Schenectady | 0 |
| Schoharie | 0 |
| Schuyler | 0 |
| Seneca | 0 |
| St. Lawrence | 0 |
| Steuben | 0 |
| Suffolk | 2 |
| Sullivan | 0 |
| Tioga | 0 |
| Tompkins | 2 |
| Ulster | 0 |
| Warren | 0 |
| Washington | 0 |
| Wayne | 1 |
| Westchester | 3 |
| Wyoming | 0 |
| Yates | 0 |
Total Alumni in this State: 56
.