Washington Alumni
Alumni by County
| County | Alums |
|---|---|
| Adams | 0 |
| Asotin | 1 |
| Benton | 5 |
| Chelan | 0 |
| Clallam | 3 |
| Clark | 18 |
| Columbia | 0 |
| Cowlitz | 0 |
| Douglas | 0 |
| Ferry | 0 |
| Franklin | 0 |
| Garfield | 0 |
| Grant | 2 |
| Grays Harbor | 3 |
| Island | 1 |
| Jefferson | 1 |
| King | 110 |
| Kitsap | 13 |
| Kittitas | 0 |
| Klickitat | 0 |
| Lewis | 0 |
| Lincoln | 0 |
| Mason | 1 |
| Okanogan | 0 |
| Pacific | 1 |
| Pend Oreille | 0 |
| Pierce | 13 |
| San Juan | 1 |
| Skagit | 4 |
| Skamania | 0 |
| Snohomish | 24 |
| Spokane | 11 |
| Stevens | 0 |
| Thurston | 7 |
| Wahkiakum | 0 |
| Walla Walla | 3 |
| Whatcom | 7 |
| Whitman | 0 |
| Yakima | 1 |
Total Alumni in this State: 230
.