Baseball, Varsity
- Level:
- Varsity
- Junior Varsity
- Freshman
Season Record: 21-6
Coach: Mike Oakland
Team Schedule Home games are in bold
Click here for a printable schedule| Date | Opponent | Location | Dismissal | Start Time | Result/Info | |
|---|---|---|---|---|---|---|
| Fri, 2/19 | Adrian Wilcox HS (Scrimmage) | SF/Higgins Field | 4:00pm | |||
| Sat, 2/20 | Gilroy HS (Scrimmage) | SF/Higgins Field | 1:00pm | |||
| Thu, 2/25 | Leigh HS | SF/Higgins Field | 3:30pm | 12-1 | Highlights | |
| Thu, 3/4 | Los Gatos HS | Los Gatos HS campus | 1:45pm | 3:30pm | 15-7 | W |
| Sat, 3/6 | St. Mary's HS | SF/Higgins Field | 3:00pm | 3-2 | Highlights | |
| Tue, 3/9 | Monte Vista HS | Monte Vista HS campus | 1:00pm | 3:30pm | 8-3 | W |
| Sat, 3/13 | Menlo School | SF/Higgins Field | 2:00pm | 4-3 | W | |
| Tue, 3/16 | Valley Christian HS | Valley Christian HS campus | 1:45pm | 4:00pm | 12-2 | W |
| Fri, 3/19 | Archbishop Riordan HS | SF/Higgins Field | 3:30pm | 17-1 | W | |
| Sat, 3/20 | Sacred Heart Cathedral HS | Moscone Field | 9:30am | 12:00pm | 9-0 | W |
| Tue, 3/23 | Archbishop Mitty HS | Archbishop Mitty HS campus | 2:00pm | 4:00pm | 4-5 | L |
| Thu, 3/25 | Saint Ignatius HS | SF/Higgins Field | 2:15pm | 3:30pm | 18-0 | Highlights |
| Mon, 3/29 | Santa Cruz (Knights of Columbus Tournament) | SF/Higgins Field | 3:30pm | 8-1 | Highlights | |
| Tue, 3/30 | El Camino (Knights of Columbus Tournament) | Skyline College | 1:30pm | 3:30pm | 10-3 | W |
| Wed, 3/31 | Junipero Serra (Knights of Columbus Tournament) | Junipero Serra HS campus | 3:30pm | PPD | ||
| Thu, 4/1 | Carlmont HS | SF/Higgins Field | 1:00pm | 19-2 | W | |
| Tue, 4/6 | Santa Cruz (Valley Christian / Crown Classic) | Valley Christian HS campus | 9:00am | 10-2 | W | |
| Tue, 4/6 | Los Altos HS | SF/Higgins Field | 4:00pm | 14-1 | Highlights | |
| Wed, 4/7 | Bellarmine College Preparatory | Valley Christian HS campus | 7-1 | W | ||
| Thu, 4/8 | TBA (Valley Christian / Crown Classic) | Valley Christian HS campus | ||||
| Tue, 4/13 | Bellarmine College Preparatory | SF/Higgins Field | 4:00pm | 3-2 | W | |
| Fri, 4/16 | Junipero Serra HS | Junipero Serra HS campus | 1:20pm | 3:30pm | 6-8 | L |
| Sat, 4/17 | ALUMNI (Scrimmage) | SF/Higgins Field | 5:00pm | |||
| Thu, 4/22 | Valley Christian HS | SF/Higgins Field | 4:00pm | 5-6 | Highlights | |
| Fri, 4/23 | Archbishop Riordan HS | Archbishop Riordan HS campus | 1:15pm | 3:30pm | 16-4 | W |
| Sat, 4/24 | Sacred Heart Cathedral HS | SF/Higgins Field | 12:00pm | 5-1 | W | |
| Tue, 4/27 | Archbishop Mitty HS | SF/Higgins Field | 4:00pm | 5-7 | L | |
| Fri, 4/30 | Saint Ignatius HS | Saint Ignatius HS campus | 1:15pm | 3:30pm | 15-12 | W |
| Tue, 5/4 | Bellarmine College Preparatory | Bellarmine College Preparatory campus | 2:20pm | 4:00pm | 4-1 | W |
| Fri, 5/7 | Junipero Serra HS | SF/Higgins Field | 2:15pm | 3:30pm | 2-0 | Highlights |
| Tue, 5/11 | St. Ignatius (WCAL Playoffs 1st Rd.) | SF/Higgins Field | 7:30pm | 10-9 | L | |
| Wed, 5/19 | Menlo-Atherton HS | SF/Higgins Field | 2:20pm | 4:00pm | 5-9 | L |
Team Information
Mike Oakland Head Varsity Baseball Coach 650-968-1213 x617
Team News
-
Nava '01 hits grand slam in MLB debut
Associated Press
Posted June 13
Daniel Nava gave his parents a great home video.
Nava hit the first pitch he saw as a big leaguer for a grand slam - only the second player to do it - leading the Boston Red Sox to their second straight rout of the Philadelphia Phillies, 10-2 Saturday.
Nava connected on a fastball from Joe Blanton

-
Reed's gem pushes Lancers into second place
Vytas Mazeika - The Daily News
Posted May 10
St. Francis southpaw Colin Reed gave his best Tim Lincecum impression on the mound Friday afternoon.

-
Lancers have it all
Written by Pete Borello - Town Crier Staff Writer
Posted April 22
Although Saint Francis High isn’t losing many games, head coach Mike Oakland is losing a lot of sleep worrying about his baseball team. While he’s satisfied with the way the Lancers are playing, Oakland is obsessed with making sure the 17-2 start doesn’t go to their heads.

-
Lancers cruise in league opener
Douglas Benton - NorCalPreps.com Analyst
Posted March 17
The WCAL opener at Valley Christian High School featured the No. 1 Warriors taking on the St. Francis Lancers with both starting pitchers being in the NCP Top 40 for the 2010 class. The expected pitchers' duel turned into a Lancers' rout that led to a 12-2 road win. With the win, St. Francis stays undefeated at 6-0.

-
Coaches to speak at local clinics
Posted January 28
Head varsity Baseball coach Mike Oakland and Assistant Varsity Football coach Nick Navarro will be guest speakers at two local coaching clinics. Coach Oakland will be speaking at the California Baseball Coaches Association (www.eteamz.com/cbca) annual clinic in San Jose on January 31st. Mike will speak on "Developing the high school hitter for college". Coach Navarro will be speaking at the Norther Califorina All Sports Clinic (www.allsportsschool.com) in Burlingame on January 30th. Nick will assist his dad Dan (Mt. View High School) on the topic, "Defensive Backs Techniques and Fundamentals".
File Gallery
-
- 2010 Rosters
-
- 2010 Varsity Roster (17K)
- 2010 JV Roster (44K)
- 2010 Frosh Baseball Roster (121K)