Contact Us
| Staff | Position | Ext | |
|---|---|---|---|
| Adriani, Mary | Development Assistant | 253 | |
| Boos, O.S.F., Sr. Virginia | Registrar/Substitution Coordinator | 214 | |
| Bostrom, Natalie | Christian Service Coordinator | 292 | |
| Caampued, Alvin | Assistant Director of Technology | 260 | |
| Christensen, Karen | Assistant Librarian | 614 | |
| Copple, Jim | Facility Manager | 256 | |
| Culazzo, Susan | Accounts Receivable Bookkeeper | 233 | |
| Fullerton, Sue | Campus Ministry Secretary |
277 | |
| Fulton, Moira | Admissions Secretary | 212 | |
| Gosalvez, Debbie | Administrative Assistant to the Principal | 218 | |
| Gray-Lee, Geoff | Assistant Librarian | 633 | |
| Hagg, Lana | Administrative Assistant to the Director of Activities |
244 | |
| Horiye, Lynn | Campus Prefect | 687 | |
| Johnson, Darlene | Academic Secretary | 211 | |
| Joy, Gloria | Development Office Secretary | 261 | |
| Kendall, Jim | Accountant | 289 | |
| Kuehn, Gary | Food Services Director | 262 | |
| Lang, Kelly | Assistant Alumni Director | 268 | |
| Lewis, Ben | Attendance Officer | 243 | |
| Lundh, Margareth | Administrative Assistant to the Athletic Director |
254 | |
| Mueller, Christine | Athletic Trainer | 276 | |
| Patane, Carol | Publications Director |
263 | |
| Pozos, Mary Ellen | Finance/Facilities Secretary | 234 | |
| Ruebusch, Mary Ann | Secretary to the Deans | 221 | |
| Terluin, Traci | Accounts Payable Bookkeeper | 232 | |
| Tjin, Michele | Marketing and Communications Editor | 259 | |
| Vlach, Sue | President's Secretary Corporate/Board Records Archivist |
258 | |
| Weber, Martha | Guidance & Counseling Secretary | 219 |
| Administrative Offices | Ext | Services | Ext | Parent Offices | Ext |
|---|---|---|---|---|---|
| Academics | 420 | Attendance | 470 | Christmas At Our House | 701 |
| Activities | 480 | Band Room | 241 | Lancer Locker | 252 |
| Admissions | 430 | Book Store | 230 | Scrip Program | 700 |
| Alumni | 490 | Community Service | 292 | Women's Club | 273 |
| Athletics | 455 | Food Service | 262 | ||
| Business Office | 440 | Library | 285 | ||
| Campus Ministry | 485 | Health Room | 271 | ||
| Capital Campaign | 265 | Public Relations | 259 | ||
| Dean's Office | 475 | Radio Station | 272 | ||
| Development Office | 465 | Shadow Program | 270 | ||
| Facilities Office | 450 | Trainer's Room | 276 | ||
| Guidance & Counseling | 445 | Transcripts | 214 | ||
| Marketing & Communications | 294 | Tuition | 233 | ||
| President's Office | 400 | ||||
| Principal's Office | 410 | ||||
| Technology Services | 229 | ||||
| Treasurer |
440 |