Contact Us
| Administration and Faculty | Ext | |
|---|---|---|
| Adams, Sylvan | 611 | |
| Aguiar, Angelo | 266 | |
| Anderson, Joy | 616 | |
| Arzate, Kim | 638 | |
| Bailey, John | 651 | |
| Battle, Dudley | 655 | |
| Bega, Alexandra | 683 | |
| Blanc, Sofia | 680 | |
| Bommarito, Joseph | 643 | |
| Bradford, Chris | 615 | |
| Buckley, Tamarah | 604 | |
| Bugos, Lauren | 645 | |
| Busbin, Mark | 618 | |
| Butler, Lisa | 658 | |
| Calcagno, Greg | 293 | |
| Carder, William | 230 | |
| Carroll, Don | 666 | |
| Carroll, Mary Jo | 620 | |
| Chavez, Salvador | 279 | |
| Chiotti, Madeline | 622 | |
| Chisam, Roberta | 623 | |
| Christensen, Len | 624 | |
| Ciampa, Olivia | 665 | |
| Conley, Michael | 684 | |
| Curley, Brian | 625 | |
| Daniels, Patrick | 626 | |
| Danna, Matthew | 609 | |
| Day, Kimberly | 668 | |
| Delaney, William | 215 | |
| DeMaestri, Steve | 267 | |
| Dennis, Doug | 636 | |
| Dinneen, Gary | 631 | |
| Dunbar, Karen | 657 | |
| Duncan, James | 634 | |
| Dunkelberger, Kate | 646 | |
| Durando, Margaret | 691 | |
| Elkins, Holly | 294 | |
| Escalante, Chelsea | 676 | |
| Feizzadeh, Dona | 223 | |
| Ferriera, David | 627 | |
| Fischer, Andrew | 653 | |
| Foy, John | 607 | |
| Franco, Liz | 278 | |
| Gaeta, Salvador | 675 | |
| Hall, Leahi | 270 | |
| Hill, Ashley | 690 | |
| Hill, Dawn | 637 | |
| Ho, Stacey | 268 | |
| Holland, Lindsay | 630 | |
| Houlihan, Tim | 265 | |
| Huang, Wei-Li | 613 | |
| Ikezi, Chihiro | 640 | |
| Ivers, Barry | 644 | |
| Johantgen, Tom | 686 | |
| Kemp, Mike | 647 | |
| Knochenhauer, Maggi | 217 | |
| Kunkel, Anthony | 603 | |
| Lane, Ann | 285 | |
| Lautenslager, Bob | 652 | |
| Leitch, Sally | 251 | |
| Lincoln, Kathy | 670 | |
| Maguire, Matt | 670 | |
| Makley, Kevin | 400 | |
| Mancuso, Fr. Anthony | 605 | |
| Marquess, Susan | 228 | |
| Meulman, Todd | 671 | |
| Mikula, Wally | 699 | |
| Miller-Fleig, Helena | 606 | |
| Miller, Kathryn | 648 | |
| Miller, Margaret | 246 | |
| Miranda-Mcintosh, Cinthya | 628 | |
| Mitchell-Carter, Danna | 241 | |
| Mitchell, Mike | 656 | |
| Moorhouse, Rosalyn | 694 | |
| Motil, Michael | 247 | |
| Muller, Leslie | 682 | |
| Nassir, Annette | 222 | |
| Navarro, Nick | 632 | |
| Nessan, Myron | 231 | |
| Oakland, Mike | 617 | |
| Oden, Kim | 250 | |
| O'Donnell, Terry | 619 | |
| Osorio, Dave | 240 | |
| Pasion, Evan | 635 | |
| Pasquinelli, Angela | 612 | |
| Patane, Carol | 263 | |
| Pilawski, Michael | 255 | |
| Prietto, Vincent | 639 | |
| Quinn, Daniel | 679 | |
| Raines, Simon | 248 | |
| Redding, Nancy | 677 | |
| Reutebuch, Brendon | 673 | |
| Robin C.S.C., Sam | 242 | |
| Rose, Laura | 663 | |
| Rubin, Michael | 667 | |
| Ruebusch, Mary Ann | 221 | |
| Safier, Rachel | 674 | |
| Saso, Michael | 678 | |
| Scharrenberg, Matt | 649 | |
| Scott-Lorentz, Bryan | 697 | |
| Segal, Linda | 269 | |
| Smith, Steve | 669 | |
| Speckman, Mike | 213 | |
| Steinke, Larry | 229 | |
| Swank, Neal | 629 | |
| Tasnady, Sherrie | 224 | |
| Tennant, Patricia | 410 | |
| Thomas, Jennifer | 642 | |
| Trollope, David | 608 | |
| Volta, Chris | 650 | |
| Wahl, Brian | 689 | |
| Walsh, Kelly | 672 | |
| Washington, Heather | 661 | |
| Welsh, Andrew | 681 | |
| Wilson, Meighan | 621 |
| Staff | Position | Ext | |
|---|---|---|---|
| Adriani, Mary | Development Assistant | 253 | |
| Aylsworth, Clare | Business Office Clerk | 234 | |
| Bostrom, Natalie | Christian Service Coordinator | 292 | |
| Brown, Laneé | President's Secretary Corporate/Board Records Archivist |
258 | |
| Caampued, Alvin | Assistant Director of Technology | 260 | |
| Chenette, Maureen | Academic Secretary | 211 | |
| Christensen, Karen | Assistant Librarian | 614 | |
| Copple, Jim | Facility Manager | 256 | |
| Culazzo, Susan | Accounts Receivable Bookkeeper | 233 | |
| DeFranco, Aurea | Assistant Development Officer | 212 | |
| Fulton, Moira | Admissions Secretary | 212 | |
| Gosalvez, Debbie | Administrative Assistant to the Principal | 218 | |
| Gray-Lee, Geoff | Assistant Librarian | 633 | |
| Hagg, Lana | Administrative Assistant to the Director of Activities |
244 | |
| Hendricks, Athena | Campus Ministry Administrative Assistant |
277 | |
| Horiye, Lynn | Campus Prefect | 687 | |
| Joy, Gloria | Development Office Secretary | 261 | |
| Kendall, Jim | Accountant | 289 | |
| Lee, George | Food Services Director | 262 | |
| Lee, Heiu | Facilities Office Clerk | 245 | |
| Mueller, Christine | Athletic Trainer | 276 | |
| Patane, Carol | Publications Director |
263 | |
| Ruebusch, Mary Ann | Secretary to the Deans | 221 | |
| Stapleton, Emily | Registrar/Substitution Coordinator/Scheduling | 214 | |
| Teijeiro, Jennifer | Administrative Assistant to the Athletic Director |
254 | |
| Terluin, Traci | Accounts Payable Bookkeeper | 232 | |
| Tjin, Michele | Marketing and Communications Editor | 259 | |
| Weber, Martha | Guidance & Counseling Secretary | 219 | |
| Williams, Leza | Attendance Officer | 243 |
| Administrative Offices | Ext | Services | Ext | Parent Offices | Ext |
|---|---|---|---|---|---|
| Academics | 420 | Attendance | 243 | Christmas At Our House | 701 |
| Activities | 480 | Band Room | 241 | Lancer Locker | 252 |
| Admissions | 430 | Book Store | 230 | Scrip Program | 700 |
| Alumni | 293 | Community Service | 292 | Women's Club | 273 |
| Athletics | 455 | Lancer Cafe | 262 | ||
| Business Office | 440 | Library | 285 | ||
| Campus Ministry | 485 | Health Room | 271 | ||
| Capital Campaign | 265 | Public Relations | 259 | ||
| Dean's Office | 475 | Radio Station | 272 | ||
| Development Office | 465 | Shadow Program | 270 | ||
| Facilities Office | 450 | Trainer's Room | 276 | ||
| Guidance & Counseling | 445 | Transcripts | 214 | ||
| Communications | 294 | Tuition | 233 | ||
| President's Office | 400 | ||||
| Principal's Office | 410 | ||||
| Technology Services | 229 | ||||
| Treasurer |
440 |